As discussed on Episode 15 of Podcast… Here is the Official Oscar predictions from the Geek Aloud Team.
| Award | Nominees | Jess | John | Troy |
| Leading Actor | Jeff Bridges in “Crazy Heart” | X | X | |
| George Clooney in “Up in the Air” | ||||
| Colin Firth in “A Single Man” | ||||
| Morgan Freeman in “Invictus” | X | |||
| Jeremy Renner in The Hurt Locker |
| Award | Nominees | Jess | John | Troy |
| Supporting Actor | Matt Damon in “Invictus” | X | ||
| Woody Harrelson in “The Messenger” | X | |||
| Christopher Plummer in “The Last Station” | ||||
| Stanley Tucci in “The Lovely Bones” | ||||
| Christopher Waltz in “Inglourious Basterds” | X |
| Award | Nominees | Jess | John | Troy |
| Leading Actress | Sandra Bullock in “The Blind Side” | X | ||
| Helen Mirren in “The Last Station” | ||||
| Carey Mulligan in “An Education” | ||||
| Gabourey Sidbe in “Precious: Based on the Novel ‘Push’ by Sapphire” | X | |||
| Maryl Streep in Julie & Julia” | X |
| Award | Nominees | Jess | John | Troy |
| Supporting Actress | Penelope Cruz in “Nine” | |||
| Vera Farmiga in “Up in the Air” | ||||
| Maggie Gyllenhaal in “Crazy Heart” | X | X | ||
| Anna Kendrick in “Up in the Air” | X | |||
| Mo’Nique in “Precious: Based on the Novel ‘Push’ by Sapphire” |
| Award | Nominees | Jess | John | Troy |
| Best Picture | Avatar | |||
| The Blind Side | ||||
| District 9 | X | |||
| An Education | ||||
| The Hurt Locker | X | |||
| Inglourious Basterds | X | |||
| Precious: Based on the Novel ‘Push’ by Sapphire | ||||
| A Serious Man | ||||
| Up | ||||
| Up in the Air |
| Award | Nominees | Jess | John | Troy |
| Animated Feature | Coraline | |||
| Fantastic Mr. Fox | ||||
| The Princess and the Frog | ||||
| The Secret of Kelis | ||||
| Up | X | X | X |
| Award | Nominees | Jess | John | Troy |
| Art Direction | Avatar | X | ||
| The Imaginearium of Doctor Parnassus | X | X | ||
| Nine | ||||
| Sherlock Holmes | ||||
| The Young Victoria |
| Award | Nominees | Jess | John | Troy |
| Cinematography | Avatar | X | ||
| Harry Potter & the Half-Blood Prince | ||||
| The Hurt Locker | ||||
| Inglourious Basterds | X | X | ||
| The White Ribbon |
| Award | Nominees | Jess | John | Troy |
| Costume Design | Bright Star | |||
| Coco before Chanel | ||||
| The Imaginearium of Doctor Parnassus | X | X | ||
| Nine | X | |||
| The Young Victoria |
| Award | Nominees | Jess | John | Troy |
| Directing | Avatar | X | ||
| The Hurt Locker | ||||
| Inglourious Basterds | X | X | ||
| Precious: Based on the Novel ‘Push’ by Sapphire | ||||
| Up in the Air |
| Award | Nominees | Jess | John | Troy |
| Documentary Feature | Burma VJ | |||
| The Cove | ||||
| Food Inc. | X | |||
| The Most Dangerous Man In America: Daniel Ellsberg and the Pentagon Papers | X | |||
| Which Way Home | X |
| Award | Nominees | Jess | John | Troy |
| Documentary Short | Chine’s Unnatural Disarster: The Tears of Sichuan Province | |||
| The Last Campaign of Governor Booth Gardner | ||||
| The Last Truck: Closing of a GM Plant | X | |||
| Music by Prudence | X | |||
| Rabbita la Berlin | X |
| Award | Nominees | Jess | John | Troy |
| Film Editing | Avatar | |||
| District 9 | X | X | ||
| The Hurt Locker | ||||
| Inglourious Basterds | X | |||
| Precious: Based on the Novel ‘Push’ by Sapphire |
| Award | Nominees | Jess | John | Troy |
| Foreign Language Film | Ajami | |||
| El Secreto de Sus Ojos | X | |||
| The Milk of Sorrow | X | |||
| Un Prophete | ||||
| The White Ribbon | X |
| Award | Nominees | Jess | John | Troy |
| Make Up | Il Divo | X | ||
| Star Trek | X | |||
| The Young Victoria | X | |||
| Award | Nominees | Jess | John | Troy |
| Original Score | Avatar | |||
| Fantastic Mr. Fox | ||||
| The Hurt Locker | ||||
| Sherlock Holmes | X | |||
| Up | X | X |
| Award | Nominees | Jess | John | Troy |
| Original Song | ‘Almost There’ from The Princess and The Frog | |||
| ‘Down In New Orleans’ from The Princess and The Frog | X | |||
| “Loin de Paname’ from Paris 36 | X | |||
| ‘Take it All’ from Nine | ||||
| ‘The Weary Kid’ Crazy Heart | X |
| Award | Nominees | Jess | John | Troy |
| Short Film Animated | French Roast | X | ||
| Granny O’Grimm’s Sleeping Beauty | X | |||
| The Lady & The Reaper (La Dama y laMuerte) | ||||
| Logorama | X | |||
| A Matter of Loaf and Death |
| Award | Nominees | Jess | John | Troy |
| Short Film Live Action | The Door | X | ||
| Instead of Abracadabra | X | |||
| Kavi | ||||
| Miricle Fish | ||||
| The New Tenants | X |
| Award | Nominees | Jess | John | Troy |
| Sound Editing | Avatar | X | ||
| The Hurt Locker | ||||
| Inglourious Basterds | ||||
| Star Trek | X | |||
| Up | X |
| Award | Nominees | Jess | John | Troy |
| Sound Mixing | Avatar | X | ||
| The Hurt Locker | ||||
| Inglourious Basterds | ||||
| Star Trek | X | |||
| Transformers: Revenge of the Fallen | X |
| Award | Nominees | Jess | John | Troy |
| Visual Effects | Avatar | X | X | |
| District 9 | X | |||
| Star Trek | ||||
| Award | Nominees | Jess | John | Troy |
| Screenplay Adapted | District 9 | X | ||
| An Education | ||||
| In the Loop | X | |||
| Precious: Based on the Novel ‘Push’ by Sapphire | X | |||
| Up in the AIr |
| Award | Nominees | Jess | John | Troy |
| Screenplay Original | The Hurt Locker | X | ||
| Inglourious Basterds | X | X | ||
| The Messenger | ||||
| A Serious Man | ||||
| Up |






If you took a quick glance at the Oscar winners list, you would have thought that only a few movies were made last year.